Altenburg (pop. 309)
Local government employment and payroll (March 2002) |
|||||
| Function | Full-time employees | Monthly full-time payroll | Average yearly full-time wage | Part-time employees | Monthly part-time payroll |
| Water Supply | 0 | $0 | 1 | $450 | |
| Streets and Highways | 0 | $0 | 1 | $30 | |
| Police Protection - Officers | 0 | $0 | 1 | $132 | |
| Totals for Government | 0 | $0 | 3 | $612 | |
Atlanta, MO (pop. 450)
Local government employment and payroll (March 2002) |
|||||
| Function | Full-time employees | Monthly full-time payroll | Average yearly full-time wage | Part-time employees | Monthly part-time payroll |
| Water Supply | 0 | $0 | 1 | $687 | |
| Streets and Highways | 0 | $0 | 1 | $687 | |
| Financial Administration | 0 | $0 | 1 | $300 | |
| Other Government Administration | 0 | $0 | 2 | $793 | |
| Police Protection - Officers | 0 | $0 | 1 | $567 | |
| Totals for Government | 0 | $0 | 6 | $3,034 | |
Bloomsdale (pop. 419) Population in July 2007: 425
Local government employment and payroll (March 2006) |
|||||
| Function | Full-time employees | Monthly full-time payroll | Average yearly full-time wage | Part-time employees | Monthly part-time payroll |
| Financial Administration | 0 | $0 | 1 | $541 | |
| Water Supply | 0 | $0 | 1 | $325 | |
| Other Government Administration | 0 | $0 | 6 | $795 | |
| Sewerage | 0 | $0 | 1 | $974 | |
| Parks and Recreation | 0 | $0 | 1 | $1,020 | |
| Totals for Government | 0 | $0 | 10 | $3,655 | |
Branson West
(pop. 408)
Local government employment and payroll (March 2002) |
|||||
| Function | Full-time employees | Monthly full-time payroll | Average yearly full-time wage | Part-time employees | Monthly part-time payroll |
| Water Supply | 0 | $0 | 1 | $917 | |
| Streets and Highways | 1 | $2,559 | $30,708 | 0 | $0 |
| Financial Administration | 0 | $0 | 1 | $2,214 | |
| Sewerage | 0 | $0 | 1 | $917 | |
| Police Protection - Officers | 6 | $12,283 | $24,566 | 0 | $0 |
| Judicial and Legal | 1 | $1,787 | $21,444 | 0 | $0 |
| Other Government Administration | 1 | $2,429 | $29,148 | 0 | $0 |
| Totals for Government | 9 | $19,058 | $25,411 | 3 | $4,047 |
Bunceton (pop. 348)
Local government employment and payroll (March 2002) |
|||||
| Function | Full-time employees | Monthly full-time payroll | Average yearly full-time wage | Part-time employees | Monthly part-time payroll |
| Police Protection - Officers | 0 | $0 | 1 | $300 | |
| Other Government Administration | 0 | $0 | 2 | $300 | |
| Streets and Highways | 0 | $0 | 1 | $56 | |
| Solid Waste Management | 0 | $0 | 1 | $1,757 | |
| Water Supply | 0 | $0 | 3 | $550 | |
| Totals for Government | 0 | $0 | 8 | $2,963 | |
Butterfield, MO (pop. 397)
Local government employment and payroll (March 2002) |
|||||
| Function | Full-time employees | Monthly full-time payroll | Average yearly full-time wage | Part-time employees | Monthly part-time payroll |
| Water Supply | 0 | $0 | 1 | $400 | |
| Other Government Administration | 0 | $0 | 1 | $400 | |
| Police Protection - Officers | 0 | $0 | 1 | $160 | |
| Totals for Government | 0 | $0 | 3 | $960 | |
Canalou (pop. 348)
Local government employment and payroll (March 2006) |
|||||
| Function | Full-time employees | Monthly full-time payroll | Average yearly full-time wage | Part-time employees | Monthly part-time payroll |
| Sewerage | 0 | $0 | 1 | $300 | |
| Police Protection - Officers | 0 | $0 | 1 | $325 | |
| Judicial and Legal | 0 | $0 | 2 | $200 | |
| Other Government Administration | 0 | $0 | 1 | $250 | |
| Totals for Government | 0 | $0 | 5 | $1,075 | |
Chilhowee, MO (pop. 329)
Local government employment and payroll (March 2002) |
|||||
| Function | Full-time employees | Monthly full-time payroll | Average yearly full-time wage | Part-time employees | Monthly part-time payroll |
| Financial Administration | 0 | $0 | 1 | $150 | |
| Other Government Administration | 0 | $0 | 6 | $380 | |
| Police Protection - Officers | 0 | $0 | 2 | $1,200 | |
| Water Supply | 0 | $0 | 1 | $200 | |
| Totals for Government | 0 | $0 | 10 | $1,930 | |
Dearborn, MO (pop. 529)
Local government employment and payroll (March 2002) |
|||||
| Function | Full-time employees | Monthly full-time payroll | Average yearly full-time wage | Part-time employees | Monthly part-time payroll |
| Other Government Administration | 0 | $0 | 1 | $618 | |
| Judicial and Legal | 0 | $0 | 2 | $407 | |
| Water Supply | 0 | $0 | 3 | $3,577 | |
| Financial Administration | 0 | $0 | 1 | $180 | |
| Streets and Highways | 0 | $0 | 2 | $1,100 | |
| Totals for Government | 0 | $0 | 9 | $5,882 | |
Downing, MO (pop. 396)
Local government employment and payroll (March 2002) |
|||||
| Function | Full-time employees | Monthly full-time payroll | Average yearly full-time wage | Part-time employees | Monthly part-time payroll |
| Financial Administration | 1 | $925 | $11,100 | 0 | $0 |
| Water Supply | 2 | $2,500 | $15,000 | 0 | $0 |
| Streets and Highways | 0 | $0 | 1 | $250 | |
| Police - Other | 0 | $0 | 1 | $200 | |
| Other Government Administration | 0 | $0 | 5 | $260 | |
| Totals for Government | 3 | $3,425 | $13,700 | 7 | $710 |
Everton (pop. 322)
Local government employment and payroll (March 2002) |
|||||
| Function | Full-time employees | Monthly full-time payroll | Average yearly full-time wage | Part-time employees | Monthly part-time payroll |
| Sewerage | 0 | $0 | 1 | $1,506 | |
| Water Supply | 0 | $0 | 1 | $604 | |
| Financial Administration | 0 | $0 | 1 | $1,176 | |
| Other Government Administration | 0 | $0 | 5 | $18 | |
| Police Protection - Officers | 0 | $0 | 1 | $800 | |
| Totals for Government | 0 | $0 | 9 | $4,104 | |
Farber (pop. 411)
Local government employment and payroll (March 2002) |
|||||
| Function | Full-time employees | Monthly full-time payroll | Average yearly full-time wage | Part-time employees | Monthly part-time payroll |
| Other Government Administration | 0 | $0 | 1 | $600 | |
| Police Protection - Officers | 0 | $0 | 1 | $900 | |
| Water Supply | 0 | $0 | 3 | $658 | |
| Other and Unallocable | 0 | $0 | 1 | $278 | |
| Totals for Government | 0 | $0 | 6 | $2,436 | |
Forest City, MO (pop. 338)
Local government employment and payroll (March 2002) |
|||||
| Function | Full-time employees | Monthly full-time payroll | Average yearly full-time wage | Part-time employees | Monthly part-time payroll |
| Financial Administration | 0 | $0 | 1 | $250 | |
| Other Government Administration | 0 | $0 | 5 | $200 | |
| Judicial and Legal | 0 | $0 | 1 | $100 | |
| Streets and Highways | 0 | $0 | 1 | $150 | |
| Solid Waste Management | 0 | $0 | 1 | $180 | |
| Sewerage | 0 | $0 | 1 | $187 | |
| Parks and Recreation | 0 | $0 | 1 | $50 | |
| Totals for Government | 0 | $0 | 11 | $1,117 | |
Freeburg, MO (pop. 423)
Local government employment and payroll (March 2002) |
|||||
| Function | Full-time employees | Monthly full-time payroll | Average yearly full-time wage | Part-time employees | Monthly part-time payroll |
| Water Supply | 0 | $0 | 1 | $440 | |
| Streets and Highways | 1 | $2,350 | $28,200 | 0 | $0 |
| Other Government Administration | 0 | $0 | 6 | $730 | |
| Totals for Government | 1 | $2,350 | $28,200 | 7 | $1,170 |
Green Ridge (pop. 445)
Local government employment and payroll (March 2002) |
|||||
| Function | Full-time employees | Monthly full-time payroll | Average yearly full-time wage | Part-time employees | Monthly part-time payroll |
| Health | 0 | $0 | 1 | $60 | |
| Solid Waste Management | 0 | $0 | 1 | $116 | |
| Streets and Highways | 1 | $2,218 | $26,616 | 0 | $0 |
| Police Protection - Officers | 0 | $0 | 1 | $648 | |
| Other Government Administration | 0 | $0 | 1 | $700 | |
| Totals for Government | 1 | $2,218 | $26,616 | 4 | $1,524 |
Irondale, MO (pop. 437)
Local government employment and payroll (March 2002) |
|||||
| Function | Full-time employees | Monthly full-time payroll | Average yearly full-time wage | Part-time employees | Monthly part-time payroll |
| Financial Administration | 0 | $0 | 1 | $125 | |
| Sewerage | 0 | $0 | 1 | $874 | |
| Other Government Administration | 0 | $0 | 1 | $819 | |
| Water Supply | 0 | $0 | 1 | $874 | |
| Streets and Highways | 0 | $0 | 1 | $500 | |
| Totals for Government | 0 | $0 | 5 | $3,192 | |
Jamestown, MO (pop. 382)
Local government employment and payroll (March 2002) |
|||||
| Function | Full-time employees | Monthly full-time payroll | Average yearly full-time wage | Part-time employees | Monthly part-time payroll |
| Other Government Administration | 0 | $0 | 6 | $400 | |
| Police Protection - Officers | 0 | $0 | 1 | $300 | |
| Water Supply | 0 | $0 | 1 | $140 | |
| Totals for Government | 0 | $0 | 8 | $840 | |
Lanagan
(pop. 411)
Local
government employment and payroll (March 2002) Martinsburg,
MO (pop. 326) Local
government employment and payroll (March 2002) New
Hampton, MO (pop. 349) Local
government employment and payroll (March 2002) Portage
Des Sioux (pop. 351) Local
government employment and payroll (March 2002) Purcell, MO
(pop. 357) Local
government employment and payroll (March 2002) Rosebud, MO
(pop. 364)
Local
government employment and payroll (March 2002) Skidmore,
MO (pop. 342)
Local
government employment and payroll (March 2002) St. Mary,
MO (pop. 377) Local
government employment and payroll (March 2002) Union
Star (pop. 433) Local
government employment and payroll (March 2002)
Function
Full-time employees
Monthly full-time payroll
Average yearly full-time wage
Part-time employees
Monthly part-time payroll
Water Supply
0
$0
2
$1,052
Streets and Highways
0
$0
1
$664
Other Government Administration
0
$0
1
$503
Judicial and Legal
0
$0
4
$1,096
Police Protection - Officers
2
$3,248
$19,488
2
$992
Totals for Government
2
$3,248
$19,488
10
$4,306
Function
Full-time employees
Monthly full-time payroll
Average yearly full-time wage
Part-time employees
Monthly part-time payroll
Other Government Administration
0
$0
6
$250
Judicial and Legal
0
$0
1
$250
Police Protection - Officers
0
$0
1
$520
Parks and Recreation
0
$0
1
$115
Water Supply
0
$0
1
$386
Totals for Government
0
$0
10
$1,521
Function
Full-time employees
Monthly full-time payroll
Average yearly full-time wage
Part-time employees
Monthly part-time payroll
Other Government Administration
0
$0
7
$542
Water Supply
0
$0
2
$250
Sewerage
0
$0
1
$350
Totals for Government
0
$0
10
$1,142
Function
Full-time employees
Monthly full-time payroll
Average yearly full-time wage
Part-time employees
Monthly part-time payroll
Water Supply
0
$0
2
$470
Sewerage
0
$0
1
$300
Other Government Administration
0
$0
6
$205
Financial Administration
0
$0
1
$20
Totals for Government
0
$0
10
$995
Function
Full-time employees
Monthly full-time payroll
Average yearly full-time wage
Part-time employees
Monthly part-time payroll
Other Government Administration
0
$0
6
$305
Streets and Highways
0
$0
1
$150
Water Supply
0
$0
1
$160
Financial Administration
0
$0
2
$450
Totals for Government
0
$0
10
$1,065
Function
Full-time employees
Monthly full-time payroll
Average yearly full-time wage
Part-time employees
Monthly part-time payroll
Police Protection - Officers
0
$0
1
$750
Other Government Administration
0
$0
6
$410
Financial Administration
0
$0
2
$250
Streets and Highways
0
$0
2
$388
Other and Unallocable
0
$0
1
$30
Water Supply
0
$0
2
$940
Totals for Government
0
$0
14
$2,768
Function
Full-time employees
Monthly full-time payroll
Average yearly full-time wage
Part-time employees
Monthly part-time payroll
Financial Administration
0
$0
1
$192
Streets and Highways
0
$0
1
$140
Water Supply
1
$2,126
$25,512
2
$246
Other Government Administration
0
$0
6
$21
Totals for Government
1
$2,126
$25,512
10
$599
Function
Full-time employees
Monthly full-time payroll
Average yearly full-time wage
Part-time employees
Monthly part-time payroll
Police Protection - Officers
1
$1,771
$21,252
0
$0
Streets and Highways
1
$1,240
$14,880
0
$0
Sewerage
1
$2,172
$26,064
0
$0
Judicial and Legal
0
$0
2
$335
Financial Administration
0
$0
3
$1,099
Other Government Administration
0
$0
5
$947
Totals for Government
3
$5,183
$20,732
10
$2,381
Function
Full-time employees
Monthly full-time payroll
Average yearly full-time wage
Part-time employees
Monthly part-time payroll
Solid Waste Management
0
$0
1
$885
Water Supply
0
$0
1
$1,062
Other Government Administration
0
$0
6
$950
Totals for Government
0
$0
8
$2,89